DDSY1352-NK單相內控型預付費電能表、DTSY1352-NK三相內控型預付費電能表,三相測量型預付費電表分別用于計量額定頻率50Hz的單、三相交流有功電能,具有預付費、負載控制及RS485通信等功能,性能指標符合GB/標準。是改革傳統用電體制,提高用電管理水平的理想計表。三相測量型預付費電表產品符合企業標準《導軌式安裝電能表企業標準》的要求。
| 型 號 Model | 精度等級 Accuracy class | 額定電壓(V) Rated voltage, V | 電流規格(A) Current, A | 脈沖常數 Pulse constant (imp/kWh) |
| DDSY1352-NK | 1 級 Class 1 | 220V | 10(60)A | 1600 |
| DTSY1352-NK | 1級 Class 1 | 3×220/380V | 3×1.5(6)A | 6400 |
| DTSY1352-NK | 1級 Class 1 | 3×220/380V | 3×10(60)A | 400 |
| 功能名稱 Function | 功能說明 Description | 功能配置 Configuration | |
| DDSY1352-NK | DTSY1352-NK | ||
| 電能計量 Energy measurement | 單相總有功電能計量(反向計入正向存儲) Measure the total single-phase active energy (reverse energy input into the forward energy) | ■ | |
| 參數測量 Parameter measurement | U、I 測量 U, I measurement | ■ | |
| 預付費 Tariff prepayment | 通過RS485通信進行預付費充值,數據加密 Make the tariff prepayment by RS485 communication, data encryption | ■ | |
| 控制 Control | 內置大容量磁保持繼電器實現負載通斷控制 Built-in large-capacity magnetic latching relay for on-off control of load | ■ | |
| LCD顯示 LCD display | 8位段式LCD顯示 In the form of 8-bit field | ■ | |
| 通信 Communication | RS485接口;MODBUS-RTU協議、DL/T645-2007規約 RS485 port, MODBUS-RTU protocol, DL/T645-2007 protocol | ■ | |
| 復費率 Multi- tariff | 4費率、14時段 4 tariffs, 14 periods | 4費率、14時段 4 tariffs, 14 periods | □F |
4.1 電氣特性
| 技術參數Technical parameters | DDSY1352-NK | DTSY1352-NK | ||
| 電壓輸入 Voltage input | 額定電壓 Rated voltage | 220V | 3×220/380V | |
| 參比頻率 Reference frequency | 50Hz | |||
| 功耗 Power consumption | <5VA(每相) <5VA (per phase) | |||
| 電流輸入 Current input | 輸入電流 Input current | 10(60)A(基本電流 Ib:10A;電流Imax:60A) 10(60)A (basic current lb: 10A; maximum current Imax: 60A) | ||
| 起動電流 Starting current | 直接接入 Direct connection 0.004Ib | |||
| 功耗 Power consumption | <4VA (電流) <4VA (maximum current) | |||
| 測量性能 Measurement performance | 測量精度 Measurement accuracy | 1.0級 Class 1.0 | ||
| 時鐘精度 Clock accuracy | 誤差≤0.5s/d Deviation ≤0.5s/d | |||
| 脈沖 Pulse | 脈沖寬度 Pulse width | 80ms±20ms | ||
| 脈沖常數 Pulse constant | 1600imp/kWh | 400imp/kWh | ||
| 通信 Communication | 接口 Port | RS485(A+、B-) | ||
| 介質 Medium | 屏蔽雙絞線 Shielded twisted pair | |||
| 協議 Protocol | MODBUS-RTU、DL/T 645-07 | |||
4.2 機械特性Mechanical properties
| 機械特性Mechanical properties | DDSY1352-NK | DTSY1352-NK | |
| 外形尺寸 Overall dimensions | 長×寬×高 LxWxH | 76mm×89mm×74mm | 144mm×85mm×74mm |
| 接線能力 Max. wiring capacity | 柔性電纜 Flexible cable | 25mm2 | 25mm2 |
4. 3 環境條件Environmental conditions
| 溫度范圍 Temperature range | 工作溫度 Working temperature | -20℃~60℃ |
| 存儲溫度 Storage temperature | -25℃~70℃ | |
| 濕度 Humidity | ≤95%(無凝露)≤95% (without condensation) | |
| 海拔 Altitude | <2000m | |